Health Score
58/100
+9 vs baseline 49 (30 Apr 2026)
Last updated by seo-audit · 6d ago
Score by Category
Technical
64/100
weight 20.0%
On-Page
52/100
weight 25.0%
Content
55/100
weight 20.0%
Open Issues (10)
| Severity | Category | Title |
| critical | schema | Practice area pages lack LegalService schema |
| critical | schema | Lawyer profile pages missing Person + JobTitle schema |
| critical | content | No author bylines on legal insights blog |
| high | on-page | Meta descriptions empty on 22 practice area pages |
| high | on-page | Title tags duplicated across 6 service pages |
| high | technical | Site loads non-HTTPS analytics resource (mixed content warning) |
| high | on-page | Internal linking sparse from blog to practice areas |
| high | schema | Schema markup invalid JSON-LD on homepage |
| medium | content | Thin content on 4 practice area pages (<300 words) |
| medium | technical | Missing canonical tags on news archive pagination |
Recently Fixed (3)
| Date | Category | Change |
| 08 May 2026 | on-page | Homepage meta title rewritten with primary keyword |
| 08 May 2026 | technical | Robots.txt updated to allow search bot crawling of /insights/ |
| 08 May 2026 | schema | Organization JSON-LD added to all pages |
Last updated by ahrefs.py · 0d ago
Position Distribution
Top Keywords by Traffic (15)
| Keyword | Intent | Position | Volume | KD | Est. Traffic |
| dl law corporation | brand | 1 | 150 | 0 | 59 |
| personal injury lawyer | informational | 1 | 500 | 1 | 28 |
| dl | informational | 7 | 600 | 5 | 13 |
| collection of debt | informational | 5 | 150 | 0 | 11 |
| drunk driving accident lawyer | informational | 2 | 20 | 3 | 8 |
| contract lawyer | commercial | 6 | 90 | 0 | 7 |
| what is nda | informational | 9 | 150 | 11 | 6 |
| legal debt collector singapore | informational | 3 | 150 | 1 | 5 |
| debt collector singapore law | informational | 7 | 80 | 0 | 4 |
| truck accident attorney | transactional | 5 | 50 | 1 | 4 |
| 新加坡离婚律师 | transactional | 11 | 100 | 0 | 3 |
| personal injury attorney | transactional | 9 | 90 | 1 | 3 |
| contract lawyer singapore | commercial | 7 | 60 | 0 | 3 |
| auto accident lawyer | commercial | 6 | 40 | 1 | 3 |
| car accident lawyers | commercial | 7 | 40 | 1 | 3 |
Movers Up (0)
| Keyword | Was | Now | Δ |
| No movement. |
Movers Down (0)
| Keyword | Was | Now | Δ |
| No losses. |
New in Top 10
- accident attorney car
- accident car lawyer
- accident lawyer
- attorney auto accident
- attorney car accident
- attorney for auto accident
- attorney for car accident
- auto accident attorneys
- auto accident law firms
- auto accident lawyer
Lost from Top 10
- dispute resolution lawyer singapore
- litigation lawyer singapore
- personal injury lawyer singapore
SERP Features Won
| Feature | Count | Keywords |
| question | 95 | dl law corporation, personal injury lawyer, dl, collection of debt, drunk driving accident lawyer |
| local_pack | 68 | drunk driving accident lawyer, contract lawyer, legal debt collector singapore, truck accident attorney, personal injury attorney |
| discussion | 21 | personal injury lawyer, collection of debt, drunk driving accident lawyer, contract lawyer, personal injury attorney |
| ai_overview | 16 | personal injury lawyer, dl, what is nda, 新加坡离婚律师, service agreement |
| image_th | 14 | personal injury lawyer, dl, what is nda, truck accident attorney, service agreement |
| knowledge_panel | 10 | personal injury lawyer, accident lawyer, workers comp attorney, car injury lawyer, car lawyer |
| video_th | 10 | what is nda, 新加坡离婚律师, workers comp attorney, traumatic brain injury lawyer, debt collector singapore |
| sitelink | 8 | dl law corporation, car wreck attorney, dui lawyer near me, auto wreck attorney, lawyers for motor vehicle accidents |
| paid_bottom | 6 | personal injury lawyer, contract lawyer, debt collector singapore, will writing singapore, work accident lawyer |
| news | 6 | truck accident attorney, personal injury, accident lawyer, vehicle accident lawyer, injury attorneys |
| paid_sitelink | 2 | personal injury lawyer, debt collector singapore |
| image | 1 | dl |
Last updated by seo-and-blog · 0d ago · Click any blog title to open it
All Blogs
| Status | Title — click to view | Published |
| draft | The Litigation Process in Singapore — A Practical Overview ↗ Target: litigation singapore · 2,240 words | — |
| draft | Mediation vs Litigation — Which Should You Choose? ↗ Target: mediation singapore · 1,860 words | — |
| draft | What to Expect in a Criminal Defence Case in Singapore ↗ Target: criminal defence singapore · 2,120 words | — |
| draft | Starting a Business in Singapore — Your Legal Checklist ↗ Target: starting business singapore legal · 1,940 words | — |
Google Search Console (30d)
Google Analytics 4 (30d)
GSC: 0d ago · GA4: 0d ago
Clicks — Last 12 Weeks (GSC)
Top Queries (GSC) — 25
| Query | Clicks | Impressions | Avg Pos |
| dllc | 8 | 734 | 5.3 |
| nda | 1 | 573 | 6.5 |
| dl law corporation | 59 | 192 | 1 |
| debt collection | 1 | 120 | 16.5 |
| 新加坡车祸赔偿 | 1 | 104 | 7.9 |
| கோரிக்கை | 1 | 101 | 7.7 |
| traffic accident lawyer singapore | 1 | 97 | 8.9 |
| legal debt collector singapore | 2 | 95 | 16.3 |
| dl law | 15 | 89 | 3.4 |
| anil lalwani | 5 | 67 | 9.9 |
| 新加坡立遗嘱多少钱 | 1 | 62 | 16.0 |
| dl law corporation reviews | 5 | 44 | 2.0 |
| corporate law firm singapore | 1 | 44 | 8.3 |
| civil lawyer in singapore | 1 | 41 | 16.2 |
| law firm singapore | 2 | 40 | 9.8 |
| law firms in singapore | 2 | 38 | 8 |
| maksud letter of demand | 1 | 35 | 6.6 |
| law firm | 2 | 31 | 49.7 |
| law firms singapore | 1 | 28 | 17.1 |
| dllc law | 6 | 26 | 1 |
| dllaw | 1 | 26 | 5.7 |
| will planning singapore | 1 | 26 | 19.5 |
| 新加坡协议离婚要多久 | 1 | 26 | 7.2 |
| singapore debt collector | 1 | 25 | 17.8 |
| singapore restaurant supplier debt collection | 1 | 18 | 4.6 |
Top Pages — GSC (15)
| Page | Clicks | Impressions | CTR | Avg Pos |
https://dllclegal.com/ | 129 | 9,553 | 1.4% | 7.7 |
https://dllclegal.com/experts/ | 26 | 635 | 4.1% | 5.5 |
https://dllclegal.com/news-articles/debt-collection-singapore/ | 26 | 8,844 | 0.3% | 15.3 |
https://dllclegal.com/road-traffic-accident/when-to-hire-car-accident-lawyer-singapore/ | 23 | 968 | 2.4% | 16.9 |
https://dllclegal.com/zh-hans/law-services-practice-areas/road-traffic-accident-claims/ | 16 | 1,016 | 1.6% | 12.3 |
https://dllclegal.com/experts/anil-lalwani/ | 14 | 380 | 3.7% | 5.3 |
https://dllclegal.com/family-law/will-writing/ | 14 | 1,723 | 0.8% | 18.5 |
https://dllclegal.com/law-services-practice-areas/employment/ | 14 | 2,640 | 0.5% | 17.6 |
https://dllclegal.com/news-articles/7-things-to-know-about-commercial-lease-agreements-in-singapore/ | 11 | 1,243 | 0.9% | 8.8 |
https://dllclegal.com/news-articles/everything-you-need-to-know-about-service-agreements/ | 11 | 867 | 1.3% | 7.2 |
https://dllclegal.com/experts/ng-yuan-sheng/ | 9 | 174 | 5.2% | 4.6 |
https://dllclegal.com/contact-us/ | 7 | 382 | 1.8% | 2.4 |
https://dllclegal.com/experts/adrian-teo/ | 7 | 103 | 6.8% | 8.9 |
https://dllclegal.com/mergers-and-acquisition-law-mergers-and-acquisition-law/minority-shareholder-oppression/ | 7 | 2,531 | 0.3% | 6.6 |
https://dllclegal.com/ms/law-services-practice-areas/civil/ | 7 | 450 | 1.6% | 10.5 |
Top Pages — GA4 (15)
| Path | Sessions | Engagement | Avg Time |
/law-services-practice-areas/property-law/ | 892 | 35.1% | 18s |
/ | 637 | 46.0% | 13s |
/law-services-practice-areas/employment/ | 383 | 47.8% | 28s |
/experts/ | 250 | 74.4% | 18s |
/contact-us/ | 119 | 74.8% | 30s |
/law-services-practice-areas/ | 90 | 64.4% | 14s |
/law-services-practice-areas/sme-or-corporation/ | 84 | 58.3% | 31s |
/law-services-practice-areas/civil/ | 71 | 53.5% | 23s |
/about-us/ | 63 | 76.2% | 22s |
/experts/anil-lalwani/ | 60 | 85.0% | 27s |
/law-services-practice-areas/family-and-divorce/ | 51 | 51.0% | 28s |
/experts/ng-yuan-sheng/ | 39 | 92.3% | 27s |
/zh-hans/ | 39 | 28.2% | 16s |
/news-articles/ | 37 | 35.1% | 8s |
/experts/adrian-teo/ | 36 | 83.3% | 25s |
CTR Gap Opportunities (5)
Queries where current CTR underperforms position-expected CTR — biggest untapped click upside.
| Query | Position | Actual CTR | Expected CTR | Opp Clicks |
| dllc | 5.3 | 1.1% | 6.0% | +36 |
| nda | 6.5 | 0.2% | 5.0% | +27 |
| 新加坡车祸赔偿 | 7.9 | 1.0% | 3.5% | +2 |
| கோரிக்கை | 7.7 | 1.0% | 3.5% | +2 |
| traffic accident lawyer singapore | 8.9 | 1.0% | 3.0% | +1 |
Channels (GA4)
| Channel | Sessions | Engagement Rate | Conversions |
| Direct | 1,106 | 16.3% | 7 |
| Paid Search | 818 | 52.7% | 201 |
| Organic Search | 626 | 61.8% | 54 |
| Display | 610 | 32.1% | 49 |
| Paid Video | 55 | 9.1% | 0 |
| Cross-network | 44 | 38.6% | 1 |
| Unassigned | 36 | 8.3% | 0 |
| Referral | 12 | 25.0% | 2 |
| Organic Social | 7 | 42.9% | 0 |
Device Split — GSC
| Device | Clicks | Impressions | CTR |
| Mobile | 267 | 14,666 | 1.8% |
| Desktop | 181 | 43,317 | 0.4% |
| Tablet | 5 | 255 | 2.0% |
Device Split — GA4
| Device | Sessions | Engagement | Conv. |
| Mobile | 1,677 | 42.2% | 255 |
| Desktop | 1,603 | 31.7% | 51 |
| Tablet | 33 | 33.3% | 8 |
Countries (GSC)
| Country | Clicks | Impressions |
| SGP | 344 | 39,275 |
| MYS | 35 | 2,209 |
| AUS | 16 | 407 |
| IND | 14 | 1,299 |
| HKG | 6 | 290 |
| NZL | 6 | 116 |
| TWN | 5 | 92 |
| IDN | 4 | 436 |
CWV Status
needs improvement
Last updated by seo-technical · 6d ago
Technical Issues Open
- LCP exceeds 2.5s on most service pages
- Canonical tag missing on pagination
- CLS 0.14 — image dimensions missing
Schema.org
Present: Organization, WebSite
Missing (recommended): LegalService, Person (lawyer profiles), FAQPage, BreadcrumbList
6d ago
Sitemap
Status: valid · 62 URLs · 2 orphan pages
6d ago
Images
142 total · 18 missing alt · 7 oversized · 98 non-WebP
Lazy loaded: 62.0%
Hreflang
Configured: No
Languages: en-SG
AI Search Visibility (GEO)
AI Overviews: minimal · Citable passages: 3 · llms.txt: Absent
Brand mention signals:
- Google Knowledge Panel: none
- Industry directories: 2 listings
Every Change — Before → After
| Date | Page | Field | Before | After | Status |
| 08 May 2026 | / | meta_title | DL Law Corporation | Singapore Litigation Lawyers | DL Law Corporation — Advocates & Solicitors | executed |
| 08 May 2026 | / | schema | (no schema) | Organization + LegalService JSON-LD added | executed |
| 08 May 2026 | /practice-areas/litigation/ | meta_description | (empty) | Civil litigation and dispute resolution lawyers in Singapore — commercial disputes, contract claims, court representation. Speak to our team today. | executed |
| 08 May 2026 | /practice-areas/criminal-defence/ | meta_title | Criminal Defence | Criminal Defence Lawyer Singapore | DL Law Corporation | executed |
| 08 May 2026 | /team/ | schema | (no schema) | Person + JobTitle schema added for 6 lawyers | executed |
Engagement Progress by Month
| Month | Window | Status | Blogs Pub | Blogs Drf | On-page | Δ Score |
| M1 | 04 May 2026 — 03 Jun 2026 | in progress | 0 | 4 | 5 | +9 |